-
176 339
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 5,000
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3GCPYBEH3KG149583 |
| Date of sale | 2026-05-06 14:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Mileage | 110212 (A) |
| Year | 2019 |
| Make | CHEVROLET |
| Model | ALL Models |
| Engine | 4.3L 6 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | NY SM |
| Location | NY - ALBANY ALBANY (12205 4218) |
| Estimated Retail Value | 21229 |
| Estimated Repair Cost | 21680 |
2019 CHEVROLET ALL Models 3GCPYBEH3KG149583 sold on copart BLUE color with such damage SIDE, REAR END. Mileage on 3GCPYBEH3KG149583 CHEVROLET ALL Models 2019 - 110212. Auction Date 2026-05-06 14:00:00 in USA auction copart. This vehicle 3GCPYBEH3KG149583 obtain an engine 4.3L 6. This CHEVROLET ALL Models 2019 features 4x4 w/Rear Wheel Drv
26,937 miles